←Back to overview
Compare · Askham Bryan
Askham Bryan vs Harlthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Askham Bryan York | Harlthorpe Foggathorpe parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Askham Bryan parish | Foggathorpe parish |
| Population | 618 | 332 |
| Median property price | £536,825 | £465,000 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 35 | 57 |
| Avg broadband (Mbps) | 49.5 | 109.8 |
| Full fibre (% of postcodes) | 79% | 93% |
| Schools in the area | 8 | 1 |
| Food 5-star (%) | 40% | 50% |
| Active businesses | 47 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | York | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers