←Back to overview
Crime · Askham Bryan
Reported crime in Askham Bryan
55 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
Total incidents
55
Rate / 1,000
35
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 27 | 49% |
| Anti social behaviour | 9 | 16% |
| Other crime | 4 | 7% |
| Other theft | 3 | 5% |
| Public order | 3 | 5% |
| Criminal damage and arson | 3 | 5% |
| Burglary | 3 | 5% |
| Vehicle crime | 2 | 4% |
| Drugs | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 4 | 2 | 2 | 2 | 1 | 5 | 1 | 1 | 4 | 27 | |
| Anti social behaviour | 1 | 1 | 6 | 1 | 9 | ||||||||
| Other crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Criminal damage and arson | 1 | 2 | 3 | ||||||||||
| Burglary | 1 | 2 | 3 | ||||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 9 | 1 | 7 | 6 | 55 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Askham Bryan, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,580.