←Back to overview
Schools · Askham Bryan
Schools in Askham Bryan
1 school in Askham Bryan, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
7
Pupils in area
0
Phases
1
16 plusPrimaryOtherCentre of Askham Bryan
Schools are placed at the centre of their postcode.
16 plus
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Askham Bryan College | Further education | Not yet inspected | n/a | YO23 3FR |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Copmanthorpe Primary School Primary | Community school | School remains Good Ungraded inspection, Sept 2023 · Read report | 273 | 1.6 km |
| St Mary's Church of England Voluntary Controlled Primary School Primary | Voluntary controlled school | Good Graded inspection, Oct 2023 · Read report | 99 | 1.8 km |
| York College 16 plus | Further education | Not yet inspected | n/a | 3 km |
| Bishopthorpe Infant School Primary | Academy converter | Standards maintained Ungraded inspection, Feb 2025 · Read report | 97 | 3.8 km |
| Archbishop of York's CofE Junior School, Bishopthorpe Primary | Academy converter | Good Graded inspection, Oct 2023 · Read report | 160 | 3.8 km |
| Rufforth Primary School Primary | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 103 | 4.5 km |
| OneSchool Global York Campus Other | Other independent school | Not yet inspected | 109 | 4.9 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).