←Back to overview
Property · Askham Bryan
Property sales in Askham Bryan
3 residential transactions recorded in the past 12 months.
Median price
£536,825
Sales (12m)
3
Property types
4
Records on file
161
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Askham Bryan
The 161 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £442,500 |
| Semi-detached | 36 | £290,000 |
| Terraced | 17 | £400,000 |
| Other | 7 | £36,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Sept 2026 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £540,000 |
| 27 Apr 2026 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £536,825 |
| 26 Mar 2026 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £500,000 |
| 27 Jun 2025 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £552,500 |
| 17 Mar 2025 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £550,000 |
| 27 Jan 2025 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £745,000 |
| 16 Jan 2025 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £430,000 |
| 18 Oct 2024 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £440,000 |
| 18 Oct 2024 | Main Street, Askham Bryan | YO23 3QU | Detached | Freehold | £585,000 |
| 03 Oct 2024 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £490,000 |
| 23 Jul 2024 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £210,000 |
| 19 Jul 2024 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £535,000 |
| 06 Jul 2023 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £800,000 |
| 04 Nov 2022 | Askham Fields Lane, Askham Bryan | YO23 3PS | Semi-detached | Freehold | £402,500 |
| 03 Nov 2022 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £290,000 |
| 23 Sept 2022 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £917,500 |
| 21 Sept 2022 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £499,950 |
| 13 Jun 2022 | Main Street, Askham Bryan | YO23 3QS | Other | Freehold | £485,000 |
| 13 Jun 2022 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £485,000 |
| 08 Apr 2022 | Main Street, Askham Bryan | YO23 3QU | Other | Freehold | £36,000 |
| 03 Aug 2021 | Askham Bryan Lane, Askham Bryan | YO23 3QY | Detached | Freehold | £1,175,000 |
| 18 Jan 2021 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £357,500 |
| 04 Dec 2020 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £399,950 |
| 01 May 2020 | Askham Fields Lane, Askham Bryan | YO23 3LT | Detached | Freehold | £775,000 |
| 21 Feb 2020 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £300,000 |
| 03 Dec 2018 | St Nicholas Croft, Askham Bryan | YO23 3RJ | Detached | Freehold | £420,000 |
| 27 Sept 2018 | Main Street, Askham Bryan | YO23 3QU | Detached | Freehold | £377,500 |
| 16 Aug 2018 | Askham Fields Lane, Askham Bryan | YO23 3PS | Semi-detached | Freehold | £430,000 |
| 13 Aug 2018 | Main Street, Askham Bryan | YO23 3QS | Other | Freehold | £20,000 |
| 06 Jul 2018 | Main Street, Askham Bryan | YO23 3QS | Terraced | Freehold | £395,000 |
| 14 Jun 2018 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £250,000 |
| 30 Nov 2017 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £525,000 |
| 13 Nov 2017 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £382,500 |
| 10 Nov 2017 | Askham Fields Lane, Askham Bryan | YO23 3PS | Semi-detached | Freehold | £310,000 |
| 27 Oct 2017 | Askham Bryan Lane, Askham Bryan | YO23 3QY | Other | Freehold | £20,000 |
| 27 Oct 2017 | Askham Bryan Lane, Askham Bryan | YO23 3QY | Other | Freehold | £200,000 |
| 23 Oct 2017 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £295,000 |
| 20 Jul 2017 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £400,000 |
| 30 Jun 2017 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £385,000 |
| 26 Jun 2017 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £385,111 |
| 22 Jun 2017 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £510,000 |
| 20 Jun 2017 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £594,500 |
| 15 Jun 2017 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £561,972 |
| 15 Jun 2017 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £631,500 |
| 09 Jun 2017 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £385,240 |
| 07 Jun 2017 | Moor Lane, Askham Bryan | YO23 3QX | Detached | Leasehold | £400,000 |
| 03 Jun 2017 | Askham Bryan Lane, Askham Bryan | YO23 3QY | Other | Freehold | £180,000 |
| 01 Jun 2017 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £476,125 |
| 02 May 2017 | Main Street, Askham Bryan | YO23 3QU | Terraced | Freehold | £335,000 |
| 25 Apr 2017 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £295,000 |
| 03 Feb 2017 | Church Close, Askham Bryan | YO23 3RP | Detached | Freehold | £286,000 |
| 09 Dec 2016 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £425,000 |
| 31 Oct 2016 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £1,060,000 |
| 28 Oct 2016 | Moor Lane, Askham Bryan | YO23 3QX | Terraced | Leasehold | £562,107 |
| 19 Oct 2016 | Main Street, Askham Bryan | YO23 3QU | Detached | Freehold | £1,420,000 |
| 03 Jun 2016 | Askham Bryan Lane, Askham Bryan | YO23 3QY | Detached | Freehold | £625,000 |
| 03 Jun 2016 | Main Street, Askham Bryan | YO23 3QS | Semi-detached | Freehold | £545,000 |
| 20 May 2016 | Askham Fields Lane, Askham Bryan | YO23 3PS | Semi-detached | Freehold | £325,000 |
| 16 Oct 2015 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £405,000 |
| 23 Sept 2015 | St Nicholas Croft, Askham Bryan | YO23 3RJ | Detached | Freehold | £365,000 |
| 13 Aug 2015 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £382,000 |
| 26 Jun 2015 | Main Street, Askham Bryan | YO23 3QS | Other | Freehold | £12,500 |
| 30 Jan 2015 | Askham Fields Lane, Askham Bryan | YO23 3LT | Detached | Freehold | £450,000 |
| 30 Jan 2015 | Main Street, Askham Bryan | YO23 3QU | Terraced | Freehold | £250,000 |
| 12 Dec 2014 | Main Street, Askham Bryan | YO23 3QU | Detached | Freehold | £450,000 |
| 12 Sept 2014 | Askham Fields Lane, Askham Bryan | YO23 3LT | Detached | Freehold | £575,000 |
| 22 Aug 2014 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £358,000 |
| 08 May 2014 | St Nicholas Croft, Askham Bryan | YO23 3RJ | Detached | Freehold | £320,000 |
| 16 Dec 2013 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £380,000 |
| 05 Dec 2013 | Main Street, Askham Bryan | YO23 3QU | Detached | Freehold | £322,500 |
| 18 Oct 2013 | Main Street, Askham Bryan | YO23 3QS | Semi-detached | Freehold | £482,000 |
| 14 Aug 2013 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £315,000 |
| 14 Feb 2013 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £195,000 |
| 12 Oct 2012 | Askham Fields Lane, Askham Bryan | YO23 3LT | Detached | Freehold | £575,000 |
| 25 Nov 2011 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £272,500 |
| 14 Oct 2011 | St Nicholas Croft, Askham Bryan | YO23 3RJ | Detached | Freehold | £344,000 |
| 05 Sept 2011 | Westwood Lane, Askham Bryan | YO23 3QR | Detached | Freehold | £650,000 |
| 22 Jul 2011 | St Nicholas Croft, Askham Bryan | YO23 3RJ | Detached | Freehold | £363,000 |
| 08 Apr 2011 | Askham Fields Lane, Askham Bryan | YO23 3PS | Semi-detached | Freehold | £175,000 |
| 01 Feb 2011 | Askham Fields Lane, Askham Bryan | YO23 3LT | Detached | Freehold | £240,000 |
| 17 Sept 2010 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £390,000 |
| 04 Dec 2009 | Askham Fields Lane, Askham Bryan | YO23 3LT | Detached | Freehold | £440,000 |
| 03 Jul 2009 | St Nicholas Croft, Askham Bryan | YO23 3RJ | Detached | Freehold | £300,000 |
| 03 Jul 2009 | Northfield Lane, Askham Bryan | YO23 3FX | Semi-detached | Freehold | £345,000 |
| 03 Jul 2009 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £183,000 |
| 15 Oct 2008 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £550,000 |
| 23 May 2008 | Askham Fields Lane, Askham Bryan | YO23 3PS | Semi-detached | Freehold | £280,000 |
| 09 May 2008 | St Nicholas Croft, Askham Bryan | YO23 3RJ | Detached | Freehold | £330,000 |
| 31 Mar 2008 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £1,200,000 |
| 22 Oct 2007 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £445,000 |
| 17 Oct 2007 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £850,000 |
| 05 Oct 2007 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £246,000 |
| 17 Sept 2007 | Askham Fields Lane, Askham Bryan | YO23 3LT | Detached | Freehold | £442,500 |
| 14 Sept 2007 | Main Street, Askham Bryan | YO23 3QU | Semi-detached | Freehold | £250,000 |
| 10 Jul 2007 | Northfield Lane, Askham Bryan | YO23 3FX | Semi-detached | Freehold | £135,000 |
| 22 Jun 2007 | Main Street, Askham Bryan | YO23 3QS | Semi-detached | Freehold | £305,000 |
| 23 Mar 2007 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £340,000 |
| 09 Feb 2007 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £625,000 |
| 24 Nov 2006 | Main Street, Askham Bryan | YO23 3QS | Semi-detached | Freehold | £410,000 |
| 02 Oct 2006 | Main Street, Askham Bryan | YO23 3QS | Detached | Freehold | £750,000 |
Showing 100 of 161 records.
HM Land Registry Price Paid Data, sales within the parish of Askham Bryan. Crown copyright.