←Back to overview
Food hygiene · Askham Bryan
Food hygiene ratings in Askham Bryan
5 food businesses inspected. 2 (40%) hold the top 5-star rating.
Rating distribution
5
2
4
2
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Askham Bryan
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Nags Head | Pub/bar/nightclub | YO23 3QS | 5 |
| Pike Hills Golf Club | Other catering premises | YO23 3UW | 5 |
| Askham Bryan College | Restaurant/Cafe/Canteen | YO23 3PR | 4 |
| Childcare Centre | Caring Premises | YO23 3PS | 4 |
| PSN Catering @ Pikehills Golf Club | Restaurant/Cafe/Canteen | YO23 3UW | 1 |
Food Standards Agency food hygiene ratings. Open Government Licence.